Statement: 87991282 - Trader
| Account: 87991282 | Name: Trader | Currency: USD | 2011 July 14, 10:09 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 7606203 | 2011.06.28 08:07 | balance | Deposit | 10 000.00 | |||||||||
| 7606204 | 2011.06.28 08:08 | sell | 1.00 | eurusd | 1.42954 | 1.42920 | 1.42880 | 2011.06.28 08:11 | 1.42920 | -8.00 | 0.00 | 0.00 | 34.00 |
| [sl] | |||||||||||||
| 7606206 | 2011.06.28 08:08 | sell | 1.00 | eurusd | 1.42945 | 0.00000 | 1.42913 | 2011.06.28 08:11 | 1.42913 | -8.00 | 0.00 | 0.00 | 32.00 |
| [tp] | |||||||||||||
| 7606208 | 2011.06.28 08:09 | sell | 1.00 | eurusd | 1.42954 | 0.00000 | 1.42923 | 2011.06.28 08:10 | 1.42923 | -8.00 | 0.00 | 0.00 | 31.00 |
| [tp] | |||||||||||||
| 7606209 | 2011.06.28 08:09 | sell | 1.00 | eurusd | 1.42952 | 0.00000 | 1.42929 | 2011.06.28 08:10 | 1.42929 | -8.00 | 0.00 | 0.00 | 23.00 |
| [tp] | |||||||||||||
| 7606210 | 2011.06.28 08:09 | sell | 1.00 | eurusd | 1.42964 | 1.42947 | 1.42921 | 2011.06.28 08:10 | 1.42921 | -8.00 | 0.00 | 0.00 | 43.00 |
| [tp] | |||||||||||||
| 7606211 | 2011.06.28 08:09 | sell | 1.00 | eurusd | 1.42964 | 0.00000 | 1.42933 | 2011.06.28 08:10 | 1.42933 | -8.00 | 0.00 | 0.00 | 31.00 |
| [tp] | |||||||||||||
| 7606221 | 2011.06.28 08:11 | buy | 1.00 | eurusd | 1.42914 | 1.42897 | 1.43131 | 2011.06.28 08:12 | 1.42897 | -8.00 | 0.00 | 0.00 | -17.00 |
| [sl] | |||||||||||||
| 7606224 | 2011.06.28 08:12 | buy | 1.00 | eurusd | 1.42895 | 1.42866 | 0.00000 | 2011.06.28 08:13 | 1.42866 | -8.00 | 0.00 | 0.00 | -29.00 |
| [sl] | |||||||||||||
| 7606225 | 2011.06.28 08:12 | buy | 1.00 | eurusd | 1.42880 | 1.42858 | 0.00000 | 2011.06.28 08:13 | 1.42858 | -8.00 | 0.00 | 0.00 | -22.00 |
| [sl] | |||||||||||||
| 7606336 | 2011.06.28 08:13 | sell | 1.00 | eurusd | 1.42860 | 1.42817 | 1.42780 | 2011.06.28 08:19 | 1.42817 | -8.00 | 0.00 | 0.00 | 43.00 |
| from #7606266[sl] | |||||||||||||
| 7606266 | 2011.06.28 08:13 | sell | 3.00 | eurusd | 1.42860 | 1.42854 | 1.42780 | 2011.06.28 08:19 | 1.42810 | -24.00 | 0.00 | 0.00 | 150.00 |
| to #7606336 | |||||||||||||
| 7606271 | 2011.06.28 08:13 | sell | 2.00 | eurusd | 1.42869 | 1.42814 | 1.42767 | 2011.06.28 08:19 | 1.42814 | -16.00 | 0.00 | 0.00 | 110.00 |
| [sl] | |||||||||||||
| 7606300 | 2011.06.28 08:17 | sell | 1.00 | eurusd | 1.42854 | 1.42850 | 1.42504 | 2011.06.28 08:20 | 1.42850 | -8.00 | 0.00 | 0.00 | 4.00 |
| [sl] | |||||||||||||
| 7606512 | 2011.06.28 08:49 | buy | 1.00 | eurusd | 1.42709 | 1.42714 | 1.43844 | 2011.06.28 08:53 | 1.42714 | -8.00 | 0.00 | 0.00 | 5.00 |
| from #7606505[sl] | |||||||||||||
| 7606505 | 2011.06.28 08:49 | buy | 2.00 | eurusd | 1.42709 | 1.42714 | 1.42767 | 2011.06.28 08:51 | 1.42737 | -16.00 | 0.00 | 0.00 | 56.00 |
| to #7606512 | |||||||||||||
| 7606516 | 2011.06.28 08:50 | buy | 0.50 | eurusd | 1.42709 | 1.42735 | 0.00000 | 2011.06.28 08:51 | 1.42735 | -4.00 | 0.00 | 0.00 | 13.00 |
| from #7606510[sl] | |||||||||||||
| 7606506 | 2011.06.28 08:50 | buy | 2.00 | eurusd | 1.42709 | 1.42701 | 0.00000 | 2011.06.28 08:50 | 1.42719 | -16.00 | 0.00 | 0.00 | 20.00 |
| to #7606510 | |||||||||||||
| 7606510 | 2011.06.28 08:50 | buy | 0.50 | eurusd | 1.42709 | 1.42735 | 0.00000 | 2011.06.28 08:51 | 1.42744 | -4.00 | 0.00 | 0.00 | 17.50 |
| to #7606516 | |||||||||||||
| 7607107 | 2011.06.28 10:48 | sell | 0.30 | eurusd | 1.43131 | 1.43125 | 1.42019 | 2011.06.28 10:49 | 1.43125 | -2.40 | 0.00 | 0.00 | 1.80 |
| from #7607101[sl] | |||||||||||||
| 7607101 | 2011.06.28 10:48 | sell | 0.20 | eurusd | 1.43131 | 1.43125 | 1.42019 | 2011.06.28 10:49 | 1.43111 | -1.60 | 0.00 | 0.00 | 4.00 |
| to #7607107 | |||||||||||||
| 7607110 | 2011.06.28 10:50 | sell | 1.00 | eurusd | 1.43120 | 1.43195 | 1.42932 | 2011.06.28 10:53 | 1.43195 | -8.00 | 0.00 | 0.00 | -75.00 |
| [sl] | |||||||||||||
| 7607147 | 2011.06.28 10:58 | sell | 4.00 | eurusd | 1.43090 | 1.43057 | 1.42837 | 2011.06.28 11:13 | 1.43057 | -32.00 | 0.00 | 0.00 | 132.00 |
| [sl] | |||||||||||||
| 7607421 | 2011.06.28 11:52 | buy | 1.00 | eurusd | 1.42741 | 1.42751 | 0.00000 | 2011.06.28 11:53 | 1.42751 | -8.00 | 0.00 | 0.00 | 10.00 |
| [sl] | |||||||||||||
| 7607558 | 2011.06.28 11:53 | buy | 0.50 | eurusd | 1.42769 | 1.42796 | 0.00000 | 2011.06.28 11:56 | 1.42796 | -4.00 | 0.00 | 0.00 | 13.50 |
| from #7607523[sl] | |||||||||||||
| 7607523 | 2011.06.28 11:53 | buy | 0.50 | eurusd | 1.42769 | 1.42796 | 0.00000 | 2011.06.28 11:56 | 1.42798 | -4.00 | 0.00 | 0.00 | 14.50 |
| to #7607558 | |||||||||||||
| 7607584 | 2011.06.28 12:00 | buy | 1.00 | eurusd | 1.42774 | 1.42786 | 0.00000 | 2011.06.28 12:00 | 1.42786 | -8.00 | 0.00 | 0.00 | 12.00 |
| [sl] | |||||||||||||
| 7607592 | 2011.06.28 12:01 | buy | 1.00 | eurusd | 1.42736 | 0.00000 | 0.00000 | 2011.06.28 12:01 | 1.42758 | -8.00 | 0.00 | 0.00 | 22.00 |
| 7607603 | 2011.06.28 12:03 | buy | 1.00 | eurusd | 1.42743 | 1.42755 | 0.00000 | 2011.06.28 12:04 | 1.42765 | -8.00 | 0.00 | 0.00 | 22.00 |
| 7607713 | 2011.06.28 12:19 | buy | 1.00 | eurusd | 1.42669 | 1.42637 | 0.00000 | 2011.06.28 12:20 | 1.42695 | -8.00 | 0.00 | 0.00 | 26.00 |
| 7607722 | 2011.06.28 12:22 | buy | 1.00 | eurusd | 1.42742 | 1.42765 | 0.00000 | 2011.06.28 12:23 | 1.42780 | -8.00 | 0.00 | 0.00 | 38.00 |
| 7607737 | 2011.06.28 12:31 | buy | 1.00 | eurusd | 1.42752 | 1.42779 | 0.00000 | 2011.06.28 12:32 | 1.42779 | -8.00 | 0.00 | 0.00 | 27.00 |
| [sl] | |||||||||||||
| 7607825 | 2011.06.28 13:03 | buy | 1.00 | eurusd | 1.42538 | 1.42539 | 0.00000 | 2011.06.28 13:04 | 1.42543 | -8.00 | 0.00 | 0.00 | 5.00 |
| 7607850 | 2011.06.28 13:12 | buy | 5.00 | eurusd | 1.42633 | 0.00000 | 0.00000 | 2011.06.28 14:36 | 1.42687 | -40.00 | 0.00 | 0.00 | 270.00 |
| 7608697 | 2011.06.28 14:44 | sell | 1.00 | eurusd | 1.42630 | 1.42625 | 0.00000 | 2011.06.28 14:47 | 1.42611 | -8.00 | 0.00 | 0.00 | 19.00 |
| 7608721 | 2011.06.28 14:49 | sell | 1.00 | eurusd | 1.42715 | 1.42735 | 0.00000 | 2011.06.28 14:49 | 1.42709 | -8.00 | 0.00 | 0.00 | 6.00 |
| 7608726 | 2011.06.28 14:50 | sell | 7.00 | eurusd | 1.42700 | 0.00000 | 1.42606 | 2011.06.28 14:55 | 1.42670 | -56.00 | 0.00 | 0.00 | 210.00 |
| 7608773 | 2011.06.28 15:05 | sell | 2.00 | eurusd | 1.42701 | 1.42772 | 1.42600 | 2011.06.28 15:05 | 1.42772 | -16.00 | 0.00 | 0.00 | -142.00 |
| [sl] | |||||||||||||
| 7608781 | 2011.06.28 15:05 | sell | 6.00 | eurusd | 1.42752 | 0.00000 | 1.42715 | 2011.06.28 15:06 | 1.42715 | -48.00 | 0.00 | 0.00 | 222.00 |
| [tp] | |||||||||||||
| 7609531 | 2011.06.28 17:18 | sell | 3.00 | eurusd | 1.43601 | 0.00000 | 1.43552 | 2011.06.28 17:23 | 1.43587 | -24.00 | 0.00 | 0.00 | 42.00 |
| 7609541 | 2011.06.28 17:18 | sell | 3.00 | eurusd | 1.43652 | 0.00000 | 1.43609 | 2011.06.28 17:22 | 1.43609 | -24.00 | 0.00 | 0.00 | 129.00 |
| [tp] | |||||||||||||
| 7609542 | 2011.06.28 17:19 | sell | 1.00 | eurusd | 1.43679 | 0.00000 | 1.43638 | 2011.06.28 17:21 | 1.43638 | -8.00 | 0.00 | 0.00 | 41.00 |
| [tp] | |||||||||||||
| 7619041 | 2011.06.29 23:27 | buy | 0.30 | usdjpy | 80.763 | 80.766 | 80.867 | 2011.06.29 23:30 | 80.781 | -2.40 | 0.00 | 0.00 | 6.68 |
| to #7619047 | |||||||||||||
| 7619047 | 2011.06.29 23:27 | buy | 0.30 | usdjpy | 80.763 | 80.766 | 80.867 | 2011.06.29 23:31 | 80.789 | -2.40 | 0.00 | 0.00 | 9.65 |
| to #7619049 | |||||||||||||
| 7619049 | 2011.06.29 23:27 | buy | 0.20 | usdjpy | 80.763 | 80.766 | 80.867 | 2011.06.29 23:32 | 80.788 | -1.60 | 0.00 | 0.00 | 6.19 |
| to #7619051 | |||||||||||||
| 7619051 | 2011.06.29 23:27 | buy | 0.10 | usdjpy | 80.763 | 80.766 | 80.867 | 2011.06.29 23:33 | 80.797 | -0.80 | 0.00 | 0.00 | 4.21 |
| to #7619053 | |||||||||||||
| 7619053 | 2011.06.29 23:27 | buy | 0.10 | usdjpy | 80.763 | 80.821 | 81.797 | 2011.06.29 23:48 | 80.821 | -0.80 | 0.00 | 0.00 | 7.18 |
| from #7619051[sl] | |||||||||||||
| 7619204 | 2011.06.29 23:56 | buy | 0.30 | usdchf | 0.83447 | 0.83406 | 0.84429 | 2011.06.30 00:05 | 0.83406 | -2.40 | 0.00 | 0.11 | -14.75 |
| [sl] | |||||||||||||
| 7619221 | 2011.06.29 23:58 | buy | 0.30 | usdjpy | 80.784 | 80.711 | 0.000 | 2011.06.30 00:42 | 80.787 | -2.40 | 0.00 | -1.12 | 1.11 |
| 7619224 | 2011.06.29 23:59 | buy | 5.00 | usdjpy | 80.780 | 0.000 | 80.874 | 2011.06.30 00:42 | 80.813 | -40.00 | 0.00 | -18.60 | 204.18 |
| to #7619424 | |||||||||||||
| 7619424 | 2011.06.29 23:59 | buy | 2.00 | usdjpy | 80.780 | 80.762 | 80.874 | 2011.06.30 00:42 | 80.787 | -16.00 | 0.00 | -7.44 | 17.33 |
| from #7619224 | |||||||||||||
| 7619329 | 2011.06.30 00:06 | buy | 1.00 | usdjpy | 80.748 | 80.751 | 80.800 | 2011.06.30 00:19 | 80.766 | -8.00 | 0.00 | 0.00 | 22.29 |
| from #7619305 | |||||||||||||
| 7619305 | 2011.06.30 00:06 | buy | 2.00 | usdjpy | 80.748 | 80.747 | 80.800 | 2011.06.30 00:13 | 80.754 | -16.00 | 0.00 | 0.00 | 14.86 |
| to #7619329 | |||||||||||||
| 7622425 | 2011.06.30 10:06 | sell | 0.60 | eurusd | 1.45027 | 1.45025 | 0.00000 | 2011.06.30 10:07 | 1.45025 | -4.80 | 0.00 | 0.00 | 1.20 |
| from #7622422[sl] | |||||||||||||
| 7622422 | 2011.06.30 10:06 | sell | 0.40 | eurusd | 1.45027 | 1.45038 | 0.00000 | 2011.06.30 10:07 | 1.45010 | -3.20 | 0.00 | 0.00 | 6.80 |
| to #7622425 | |||||||||||||
| 7622508 | 2011.06.30 10:25 | sell | 3.00 | eurusd | 1.45168 | 1.45230 | 0.00000 | 2011.06.30 10:29 | 1.45121 | -24.00 | 0.00 | 0.00 | 141.00 |
| to #7622529 | |||||||||||||
| 7622529 | 2011.06.30 10:25 | sell | 1.00 | eurusd | 1.45168 | 1.45136 | 0.00000 | 2011.06.30 10:30 | 1.45136 | -8.00 | 0.00 | 0.00 | 32.00 |
| from #7622508[sl] | |||||||||||||
| 7622906 | 2011.06.30 11:12 | buy | 3.00 | eurusd | 1.44825 | 1.44785 | 0.00000 | 2011.06.30 11:13 | 1.44785 | -24.00 | 0.00 | 0.00 | -120.00 |
| [sl] | |||||||||||||
| 7623066 | 2011.06.30 11:25 | buy | 3.00 | eurusd | 1.44901 | 1.44849 | 1.44985 | 2011.06.30 11:29 | 1.44849 | -24.00 | 0.00 | 0.00 | -156.00 |
| [sl] | |||||||||||||
| 7623083 | 2011.06.30 11:29 | buy | 3.00 | eurusd | 1.44865 | 0.00000 | 0.00000 | 2011.06.30 11:39 | 1.44917 | -24.00 | 0.00 | 0.00 | 156.00 |
| 7623156 | 2011.06.30 11:41 | buy | 10.00 | usdjpy | 80.365 | 0.000 | 0.000 | 2011.06.30 11:47 | 80.382 | -80.00 | 0.00 | 0.00 | 211.49 |
| 7623184 | 2011.06.30 11:54 | buy | 5.00 | usdjpy | 80.391 | 0.000 | 80.429 | 2011.06.30 12:42 | 80.401 | -40.00 | 0.00 | 0.00 | 62.19 |
| to #7623349 | |||||||||||||
| 7623349 | 2011.06.30 11:54 | buy | 5.00 | usdjpy | 80.391 | 0.000 | 80.429 | 2011.06.30 12:43 | 80.410 | -40.00 | 0.00 | 0.00 | 118.14 |
| from #7623184 | |||||||||||||
| 7626024 | 2011.06.30 19:24 | buy | 1.00 | usdjpy | 80.565 | 80.613 | 80.935 | 2011.06.30 20:58 | 80.613 | -8.00 | 0.00 | 0.00 | 59.54 |
| from #7625824[sl] | |||||||||||||
| 7625824 | 2011.06.30 19:24 | buy | 4.00 | usdjpy | 80.565 | 80.613 | 80.935 | 2011.06.30 20:25 | 80.621 | -32.00 | 0.00 | 0.00 | 277.84 |
| to #7626024 | |||||||||||||
| 7625825 | 2011.06.30 19:24 | buy | 5.00 | usdjpy | 80.558 | 80.564 | 80.600 | 2011.06.30 19:43 | 80.569 | -40.00 | 0.00 | 0.00 | 68.26 |
| 7626018 | 2011.06.30 19:45 | buy | 2.00 | usdjpy | 80.560 | 80.588 | 80.598 | 2011.06.30 20:21 | 80.590 | -16.00 | 0.00 | 0.00 | 74.45 |
| from #7625919 | |||||||||||||
| 7625919 | 2011.06.30 19:45 | buy | 3.00 | usdjpy | 80.560 | 80.588 | 80.598 | 2011.06.30 20:20 | 80.591 | -24.00 | 0.00 | 0.00 | 115.40 |
| to #7626018 | |||||||||||||
| 7636540 | 2011.07.04 08:34 | buy | 4.00 | eurusd | 1.45218 | 1.45247 | 1.45287 | 2011.07.04 08:53 | 1.45247 | -32.00 | 0.00 | 0.00 | 116.00 |
| [sl] | |||||||||||||
| 7636575 | 2011.07.04 08:34 | buy | 2.00 | eurusd | 1.45215 | 1.45212 | 1.45425 | 2011.07.04 09:09 | 1.45212 | -16.00 | 0.00 | 0.00 | -6.00 |
| from #7636544[sl] | |||||||||||||
| 7636544 | 2011.07.04 08:34 | buy | 2.00 | eurusd | 1.45215 | 1.45111 | 1.45285 | 2011.07.04 08:48 | 1.45225 | -16.00 | 0.00 | 0.00 | 20.00 |
| to #7636575 | |||||||||||||
| 7636680 | 2011.07.04 09:09 | buy | 3.00 | eurusd | 1.45213 | 0.00000 | 1.45244 | 2011.07.04 09:12 | 1.45244 | -24.00 | 0.00 | 0.00 | 93.00 |
| [tp] | |||||||||||||
| 7636681 | 2011.07.04 09:10 | buy | 3.00 | eurusd | 1.45211 | 0.00000 | 1.45233 | 2011.07.04 09:12 | 1.45233 | -24.00 | 0.00 | 0.00 | 66.00 |
| [tp] | |||||||||||||
| 7636682 | 2011.07.04 09:10 | buy | 1.00 | eurusd | 1.45209 | 0.00000 | 1.45238 | 2011.07.04 09:12 | 1.45238 | -8.00 | 0.00 | 0.00 | 29.00 |
| [tp] | |||||||||||||
| 7636712 | 2011.07.04 09:21 | sell | 1.00 | eurusd | 1.45350 | 1.45396 | 1.45330 | 2011.07.04 09:23 | 1.45330 | -8.00 | 0.00 | 0.00 | 20.00 |
| [tp] | |||||||||||||
| 7636715 | 2011.07.04 09:22 | sell | 3.00 | eurusd | 1.45360 | 1.45389 | 1.45318 | 2011.07.04 09:23 | 1.45339 | -24.00 | 0.00 | 0.00 | 63.00 |
| 7636868 | 2011.07.04 09:53 | sell | 1.00 | eurusd | 1.45532 | 1.45523 | 1.45448 | 2011.07.04 09:55 | 1.45523 | -8.00 | 0.00 | 0.00 | 9.00 |
| from #7636863[sl] | |||||||||||||
| 7636863 | 2011.07.04 09:53 | sell | 2.00 | eurusd | 1.45532 | 1.45523 | 1.45472 | 2011.07.04 09:55 | 1.45513 | -16.00 | 0.00 | 0.00 | 38.00 |
| to #7636868 | |||||||||||||
| 7637228 | 2011.07.04 11:35 | buy | 1.70 | eurusd | 1.45270 | 1.45290 | 1.45645 | 2011.07.04 11:59 | 1.45290 | -13.60 | 0.00 | 0.00 | 34.00 |
| from #7637224[sl] | |||||||||||||
| 7637186 | 2011.07.04 11:35 | buy | 3.00 | eurusd | 1.45270 | 1.45290 | 1.45328 | 2011.07.04 11:58 | 1.45303 | -24.00 | 0.00 | 0.00 | 99.00 |
| to #7637217 | |||||||||||||
| 7637217 | 2011.07.04 11:35 | buy | 2.00 | eurusd | 1.45270 | 1.45290 | 1.45645 | 2011.07.04 11:58 | 1.45353 | -16.00 | 0.00 | 0.00 | 166.00 |
| to #7637224 | |||||||||||||
| 7637224 | 2011.07.04 11:35 | buy | 0.30 | eurusd | 1.45270 | 1.45290 | 1.45645 | 2011.07.04 11:59 | 1.45332 | -2.40 | 0.00 | 0.00 | 18.60 |
| to #7637228 | |||||||||||||
| 7637188 | 2011.07.04 11:35 | buy | 1.00 | eurusd | 1.45259 | 1.45270 | 1.45326 | 2011.07.04 11:36 | 1.45270 | -8.00 | 0.00 | 0.00 | 11.00 |
| [sl] | |||||||||||||
| 7637200 | 2011.07.04 11:41 | buy | 1.00 | eurusd | 1.45258 | 1.45342 | 1.45655 | 2011.07.04 11:59 | 1.45342 | -8.00 | 0.00 | 0.00 | 84.00 |
| [sl] | |||||||||||||
| 7637264 | 2011.07.04 12:10 | buy | 2.50 | eurusd | 1.45306 | 1.45293 | 1.45634 | 2011.07.04 12:12 | 1.45293 | -20.00 | 0.00 | 0.00 | -32.50 |
| from #7637261[sl] | |||||||||||||
| 7637261 | 2011.07.04 12:10 | buy | 0.50 | eurusd | 1.45306 | 1.45267 | 1.45634 | 2011.07.04 12:12 | 1.45314 | -4.00 | 0.00 | 0.00 | 4.00 |
| to #7637264 | |||||||||||||
| 7637292 | 2011.07.04 12:19 | buy | 7.00 | eurusd | 1.45304 | 1.45276 | 1.45624 | 2011.07.04 12:19 | 1.45276 | -56.00 | 0.00 | 0.00 | -196.00 |
| [sl] | |||||||||||||
| 7637295 | 2011.07.04 12:20 | buy | 7.00 | eurusd | 1.45292 | 0.00000 | 1.45346 | 2011.07.04 12:24 | 1.45319 | -56.00 | 0.00 | 0.00 | 189.00 |
| 7637296 | 2011.07.04 12:20 | buy | 1.00 | eurusd | 1.45283 | 1.45287 | 1.45493 | 2011.07.04 12:29 | 1.45287 | -8.00 | 0.00 | 0.00 | 4.00 |
| [sl] | |||||||||||||
| 7637339 | 2011.07.04 12:43 | buy | 1.00 | eurusd | 1.45248 | 1.45152 | 1.45441 | 2011.07.04 13:09 | 1.45159 | -8.00 | 0.00 | 0.00 | -89.00 |
| 7637420 | 2011.07.04 13:05 | buy | 1.00 | eurusd | 1.45204 | 1.45109 | 1.45398 | 2011.07.04 13:09 | 1.45163 | -8.00 | 0.00 | 0.00 | -41.00 |
| 7637421 | 2011.07.04 13:05 | buy | 1.00 | eurusd | 1.45203 | 1.45104 | 1.45393 | 2011.07.04 13:09 | 1.45163 | -8.00 | 0.00 | 0.00 | -40.00 |
| 7637484 | 2011.07.04 13:22 | buy | 1.00 | usdjpy | 80.642 | 80.541 | 80.841 | 2011.07.04 13:24 | 80.654 | -8.00 | 0.00 | 0.00 | 14.88 |
| 7637717 | 2011.07.04 14:21 | buy | 3.00 | eurusd | 1.45227 | 0.00000 | 1.45264 | 2011.07.04 19:33 | 1.45264 | -24.00 | 0.00 | 0.00 | 111.00 |
| [tp] | |||||||||||||
| 7637788 | 2011.07.04 14:25 | buy | 4.00 | eurusd | 1.45145 | 0.00000 | 1.45221 | 2011.07.04 17:11 | 1.45221 | -32.00 | 0.00 | 0.00 | 304.00 |
| from #7637722[tp] | |||||||||||||
| 7637722 | 2011.07.04 14:25 | buy | 1.00 | eurusd | 1.45145 | 0.00000 | 1.45193 | 2011.07.04 14:30 | 1.45179 | -8.00 | 0.00 | 0.00 | 34.00 |
| to #7637788 | |||||||||||||
| 7637820 | 2011.07.04 14:31 | buy | 0.30 | eurusd | 1.45163 | 0.00000 | 0.00000 | 2011.07.05 09:29 | 1.44719 | -2.40 | 0.00 | -0.45 | -133.20 |
| to #7641944 | |||||||||||||
| 7641944 | 2011.07.04 14:31 | buy | 0.70 | eurusd | 1.45163 | 1.44743 | 1.44774 | 2011.07.05 09:52 | 1.44743 | -5.60 | 0.00 | -1.05 | -294.00 |
| from #7637820[sl] | |||||||||||||
| 7641972 | 2011.07.05 09:42 | buy | 7.00 | eurusd | 1.44711 | 1.44760 | 1.44827 | 2011.07.05 09:52 | 1.44760 | -56.00 | 0.00 | 0.00 | 343.00 |
| [sl] | |||||||||||||
| 7658758 | 2011.07.06 18:14 | buy | 7.00 | usdjpy | 80.861 | 80.877 | 80.898 | 2011.07.06 18:24 | 80.877 | -56.00 | 0.00 | 0.00 | 138.48 |
| [sl] | |||||||||||||
| 7658762 | 2011.07.06 18:15 | buy | 1.00 | eurusd | 1.43109 | 1.43136 | 1.43198 | 2011.07.06 18:15 | 1.43136 | -8.00 | 0.00 | 0.00 | 27.00 |
| [sl] | |||||||||||||
| 7658787 | 2011.07.06 18:19 | buy | 1.00 | usdjpy | 80.864 | 80.871 | 80.928 | 2011.07.06 18:26 | 80.879 | -8.00 | 0.00 | 0.00 | 18.55 |
| 7664566 | 2011.07.07 10:06 | buy | 1.00 | eurusd | 1.43274 | 1.43305 | 1.43326 | 2011.07.07 10:09 | 1.43305 | -8.00 | 0.00 | 0.00 | 31.00 |
| [sl] | |||||||||||||
| 7664592 | 2011.07.07 10:12 | buy | 0.10 | eurusd | 1.43283 | 1.43151 | 1.43441 | 2011.07.07 10:14 | 1.43151 | -0.80 | 0.00 | 0.00 | -13.20 |
| [sl] | |||||||||||||
| 7664675 | 2011.07.07 10:21 | buy | 4.00 | eurusd | 1.42983 | 1.42955 | 0.00000 | 2011.07.07 10:23 | 1.42955 | -32.00 | 0.00 | 0.00 | -112.00 |
| [sl] | |||||||||||||
| 7664728 | 2011.07.07 10:24 | buy | 2.00 | eurusd | 1.42925 | 1.42977 | 0.00000 | 2011.07.07 10:27 | 1.42977 | -16.00 | 0.00 | 0.00 | 104.00 |
| from #7664713[sl] | |||||||||||||
| 7664713 | 2011.07.07 10:24 | buy | 2.00 | eurusd | 1.42925 | 1.42977 | 0.00000 | 2011.07.07 10:26 | 1.42992 | -16.00 | 0.00 | 0.00 | 134.00 |
| to #7664728 | |||||||||||||
| 7664787 | 2011.07.07 10:31 | buy | 0.20 | eurusd | 1.42983 | 1.42887 | 1.43163 | 2011.07.07 10:35 | 1.42887 | -1.60 | 0.00 | 0.00 | -19.20 |
| [sl] | |||||||||||||
| 7664924 | 2011.07.07 10:47 | buy | 0.20 | eurusd | 1.42865 | 1.42850 | 0.00000 | 2011.07.07 10:48 | 1.42894 | -1.60 | 0.00 | 0.00 | 5.80 |
| 7664958 | 2011.07.07 10:49 | buy | 7.00 | eurusd | 1.42909 | 0.00000 | 0.00000 | 2011.07.07 10:49 | 1.42923 | -56.00 | 0.00 | 0.00 | 98.00 |
| 7675278 | 2011.07.08 15:43 | sell | 7.00 | eurusd | 1.43120 | 1.43071 | 0.00000 | 2011.07.08 15:44 | 1.43071 | -56.00 | 0.00 | 0.00 | 343.00 |
| [sl] | |||||||||||||
| 7675319 | 2011.07.08 15:47 | sell | 1.00 | eurusd | 1.43149 | 1.43226 | 0.00000 | 2011.07.08 15:47 | 1.43226 | -8.00 | 0.00 | 0.00 | -77.00 |
| [sl] | |||||||||||||
| 7675328 | 2011.07.08 15:48 | sell | 0.30 | eurusd | 1.43182 | 1.43319 | 1.42997 | 2011.07.08 15:50 | 1.43319 | -2.40 | 0.00 | 0.00 | -41.10 |
| [sl] | |||||||||||||
| 7676787 | 2011.07.08 18:54 | buy | 0.50 | eurusd | 1.42436 | 1.42489 | 0.00000 | 2011.07.08 18:54 | 1.42489 | -4.00 | 0.00 | 0.00 | 26.50 |
| [sl] | |||||||||||||
| 7741567 | 2011.07.13 10:50 | sell | 0.50 | eurusd | 1.40559 | 1.40478 | 0.00000 | 2011.07.13 10:52 | 1.40478 | -4.00 | 0.00 | 0.00 | 40.50 |
| from #7741562[sl] | |||||||||||||
| 7741562 | 2011.07.13 10:50 | sell | 0.50 | eurusd | 1.40559 | 1.40544 | 0.00000 | 2011.07.13 10:51 | 1.40529 | -4.00 | 0.00 | 0.00 | 15.00 |
| to #7741567 | |||||||||||||
| 7744869 | 2011.07.13 18:31 | sell | 3.00 | eurusd | 1.41761 | 1.41735 | 0.00000 | 2011.07.13 18:31 | 1.41735 | -24.00 | 0.00 | 0.00 | 78.00 |
| [sl] | |||||||||||||
| 7744888 | 2011.07.13 18:33 | sell | 3.00 | eurusd | 1.41698 | 1.41661 | 0.00000 | 2011.07.13 18:35 | 1.41661 | -24.00 | 0.00 | 0.00 | 111.00 |
| [sl] | |||||||||||||
| 7744900 | 2011.07.13 18:33 | sell | 2.00 | eurusd | 1.41692 | 1.41666 | 0.00000 | 2011.07.13 18:36 | 1.41666 | -16.00 | 0.00 | 0.00 | 52.00 |
| from #7744889[sl] | |||||||||||||
| 7744889 | 2011.07.13 18:33 | sell | 1.00 | eurusd | 1.41692 | 1.41666 | 0.00000 | 2011.07.13 18:36 | 1.41640 | -8.00 | 0.00 | 0.00 | 52.00 |
| to #7744900 | |||||||||||||
| 7745082 | 2011.07.13 19:31 | sell | 1.00 | eurusd | 1.41710 | 1.41748 | 0.00000 | 2011.07.13 19:31 | 1.41748 | -8.00 | 0.00 | 0.00 | -38.00 |
| [sl] | |||||||||||||
| 7745090 | 2011.07.13 19:32 | sell | 5.00 | eurusd | 1.41719 | 1.41716 | 0.00000 | 2011.07.13 19:33 | 1.41716 | -40.00 | 0.00 | 0.00 | 15.00 |
| [sl] | |||||||||||||
| 7745093 | 2011.07.13 19:33 | sell | 5.00 | eurusd | 1.41701 | 0.00000 | 0.00000 | 2011.07.13 19:34 | 1.41688 | -40.00 | 0.00 | 0.00 | 65.00 |
