You are here: Címlap

EUR/JPY

PDFNyomtatásE-mail

EURJPYH4HDWM
R3 111.19 110.76 112.95 113.47 123.85
R2 110.99 110.69 112.38 112.55 120.79
R1 110.86 110.60 111.59 111.84 115.68
PP 110.66 110.53 111.02 110.92 112.62
S1 110.53 110.44 110.23 110.21 107.51
S2 110.33 110.37 109.66 109.29 104.45
S3 110.20 110.28 108.87 108.58 99.34

Forex tanfolyam - Forex oktatás -  Forex képzés - Tőzsde tanfolyam - Tőzsde oktatás - Forex stratégiák - Forex iskola